| Absorption | Well absorbed from the Gl tract with an absolute bioavailability of approximately 40% for the parent compound. In |
| Volume of distribution | Not Available |
| Protein binding | 26% |
| Metabolism | Subject to extensive first-pass hepatic biotransformation (primarily to diacetolol). |
| Route of elimination | Elimination via renal excretion is approximately 30% to 40% and by non-renal mechanisms 50% to 60%, which includes excretion into the bile and direct passage through the intestinal wall. |
| Half life | The plasma elimination half-life is approximately 3 to 4 hours. The half-life of its metabolite, diacetolol, is 8 to 13 hours. |
| Clearance | Not Available |
| Toxicity | Symptoms of overdose include extreme bradycardia, advanced atrioventricular block, intraventricular conduction defects, hypotension, severe congestive heart failure, seizures, and in susceptible patients, bronchospasm, and hypoglycemia. |
| Affected organisms | |
| Pathways |
| Pathway | Name |
|
| Acebutolol Pathway |
|
|
0 comments:
Post a Comment