| Absorption | Not Available | |||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||
| Protein binding | Not Available | |||||||||||||||
| Metabolism | Hepatic. The main metabolite is N-desmethyladinazolam. The other two metabolites are alpha-hydroxyalprazolam and estazolam.
| |||||||||||||||
| Route of elimination | Not Available | |||||||||||||||
| Half life | Less than 3 hours. | |||||||||||||||
| Clearance | Not Available | |||||||||||||||
| Toxicity | Signs of overdose may include muscle weakness, ataxia, dysarthria and particularly in children paradoxical excitement. In more severe cases diminished reflexes, confusion, and coma may ensue. | |||||||||||||||
| Affected organisms |
| |||||||||||||||
| Pathways | Not Available |
Adinazolam
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment