| Absorption | Not Available |
| Volume of distribution | Not Available |
| Protein binding | The protein binding of alcaftadine and the active metabolite are 39.2% and 62.7% respectively. |
| Metabolism | The metabolism of alcaftadine is mediated by non-CYP450 cytosolic enzymes to the active carboxylic acid metabolite. |
| Route of elimination | Based on data following oral administration of alcaftadine, the carboxylic acid metabolite is primarily eliminated unchanged in the urine. |
| Half life | The elimination half-life of the carboxylic acid metabolite is approximately 2 hours following topical ocular administration. |
| Clearance | Not Available |
| Toxicity | Not Available |
| Affected organisms | Not Available |
| Pathways | Not Available |
Alcaftadine
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment