| Absorption | Rapidly absorbed following oral administration. Absolute bioavailability = 2.6% |
| Volume of distribution | Not Available |
| Protein binding | 47-51% |
| Metabolism | Approximately 80% of the drug in plasma following oral administration is unchanged. Cytochrome P450 (CYP) 3A4 oxidation produces two major metabolites that account for approximately 5% of the drug in plasma. Aliskiren is eliminated primarily through the biliary/fecal route as unchanged drug and, to a lesser extent, via oxidative metabolism via CYP3A4. Only 0.6% of the oral dose is recovered in urine. |
| Route of elimination | About one fourth of the absorbed dose appears in the urine as parent drug. |
| Half life | 24-41 hours |
| Clearance | Not Available |
| Toxicity | The most likely manifestation of overdosage would be hypotension. |
| Affected organisms |
|
| Pathways | Not Available |
Aliskiren
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment