| Absorption | Approximately 80-90% absorbed from the gastrointestinal tract. | |||||||||||||||
| Volume of distribution | Not Available | |||||||||||||||
| Protein binding | Allopurinol and oxypurinol are not bound to plasma proteins | |||||||||||||||
| Metabolism | Hepatic
| |||||||||||||||
| Route of elimination | Approximately 20% of the ingested allopurinol is excreted in the feces. | |||||||||||||||
| Half life | 1-3 hours | |||||||||||||||
| Clearance | Not Available | |||||||||||||||
| Toxicity | LD50=214 mg/kg (in mice) | |||||||||||||||
| Affected organisms |
| |||||||||||||||
| Pathways | Not Available |
Allopurinol
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment