Absorption | Readily absorbed from the gastrointestinal tract. Bioavailability is 80-90%. | |||||||||||||||||||||||||||||||||||
Volume of distribution | Not Available | |||||||||||||||||||||||||||||||||||
Protein binding | 80% (mainly to albumin) | |||||||||||||||||||||||||||||||||||
Metabolism | Hepatic. Hydroxylated in the liver to α-hydroxyalprazolam, which is also active. This and other metabolites are later excreted in urine as glucuronides.
| |||||||||||||||||||||||||||||||||||
Route of elimination | Alprazolam and its metabolites are excreted primarily in the urine. | |||||||||||||||||||||||||||||||||||
Half life | 6.3-26.9 hours | |||||||||||||||||||||||||||||||||||
Clearance |
| |||||||||||||||||||||||||||||||||||
Toxicity | Oral, mouse: LD50=1020 mg/kg. Symptoms of overdose include confusion, coma, impaired coordination, sleepiness, and slowed reaction time. | |||||||||||||||||||||||||||||||||||
Affected organisms |
| |||||||||||||||||||||||||||||||||||
Pathways | Not Available |
Alprazolam
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment