| Absorption | Not significantly absorbed from the gastrointestinal tract. |
| Volume of distribution | Not Available |
| Protein binding | 20 to 46% bound to plasma proteins |
| Metabolism | Eliminated predominantly by renal mechanisms, but also undergoes biotransformation within body tissues and intraintestinal degradation by bowel bacteria, with high concentrations found in bile. |
| Route of elimination | Not Available |
| Half life | Mean elimination half-life is 1.3 to 1.5 hours. Longer in neonates, and 2 to 6 hours in patients with renal impairment. |
| Clearance | Not Available |
| Toxicity | Not Available |
| Affected organisms |
|
Azlocillin
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment